List of Mandatory Reports
| REPORT NAME | ENTITY SUBMITTED TO | DUE DATE | 
|---|---|---|
| BGCT Annual Statistical Report | Baptist General Convention of Texas | June | 
| CBM001 - Student Report | THECB | November | 
| CBM009 - Graduation Report | THECB | October | 
| CBM00N - Student Number Change Report | THECB | As Needed | 
| IPEDS - 12 Month Enrollment | IPEDS | October | 
| IPEDS - Academic Libraries | IPEDS | April | 
| IPEDS - Admissions | IPEDS | February | 
| IPEDS - Completions | IPEDS | October | 
| IPEDS - Finance | IPEDS | April | 
| IPEDS - Graduation Rates | IPEDS | February | 
| IPEDS - Graduation Rates 200% | IPEDS | February | 
| IPEDS - Human Resources | IPEDS | April | 
| IPEDS - Institutional Characteristics | IPEDS | October | 
| NCAA Graduation Rates | National Collegiate Athletic Association | May | 
| NSF - NIH | National Science Foundation - National Institutes of Health | Fall | 
Page last updated October 02, 2019
 
    