Abbreviations
| Abbreviation | Definition | 
|---|---|
| AACRAO | American Association of Collegiate Registrars and Admissions Officers | 
| AAUP | American Association of University Professionals | 
| AIR | Association for Institutional Research | 
| CBM | Coordinating Board Management Report | 
| CDS | Common Data Set | 
| CIP | Classification of Instructional Programs | 
| FERPA | Family Educational Rights and Privacy Act | 
| FICE | Federal Interagency Commission on Education | 
| FTE | Full-Time Equivalent | 
| FTFT | First-Time, Full-Time | 
| FTIC | First-Time in College | 
| IPEDS | Integrated Postsecondary Education Data System | 
| NCAA | National Collegiate Athletic Association | 
| NCES | National Center for Education Statistics | 
| NSSE | National Survey of Student Engagement | 
| SACS-COC | Southern Association of Colleges and Schools Common on Colleges | 
| SAIR | Southern Association for Institutional Research | 
| SCH | Semester Credit Hours | 
| SSI | Student Satisfaction Inventory | 
| TAIR | Texas Association for Institutional Research | 
| THECB | Texas Higher Education Coordinating Board | 
Page last updated May 23, 2019
 
    